Core |
Premium |
Enterprise |
|
---|---|---|---|
Members | |||
Administrators | Up to 3 | Up to 5 | > 5 |
Viewers (hosting staff) | 10 | 20 | > 20 |
Team Managers | |||
Custom User Permissions | |||
CRM | |||
Contacts | Up to 3.000 | Up to 6.000 | > 6.000 |
Contacts Importer | |||
Contact Pictures | |||
Bulk Import of Contact Pictures | |||
Attendee List | |||
Number of Attendees | Up to 500 | Up to 1.000 | > 1.000 |
Invitation Status Tracking | |||
Statistics | |||
Digital RSVP | |||
Forms per Event | 1 | Up to 3 | > 3 |
Set Maximum RSVP Responses | |||
Set RSVP Deadline | |||
Custom RSVP Form Fields | |||
Custom Design | |||
Open Registration | |||
Set Maximum Registrations | |||
Set Registration Deadline | |||
Custom Registration Form Fields | |||
Custom Design | |||
Email Campaigns | |||
Emails | Unlimited | Unlimited | Unlimited |
Digital RSVP | |||
Simplified Template Builder | |||
Custom HTML Template | |||
Email Statistics | |||
Custom Sender Domain | 1 | Up to 3 | > 3 |
HTML Email Coding | |||
Ticketing | |||
Apple & Google Wallet | |||
Customizable Wallet Ticket Design | |||
Automated Ticket Distribution | |||
Seating Plan | |||
Seating Plan Digitization | |||
Seating Plan Changes after setup | 110€ / hour | ||
Team Segment Assignment | |||
Seat Finder QR Code | |||
Paper Invitations | |||
Guest Address Management | |||
Hotel/Company Database | |||
Label Print | |||
Check-in | |||
Tablet / Smartphone Native App | |||
QR Code Ticket Access | |||
Check-in Report | |||
Support | |||
Initial Onboarding | |||
Knowledge Base | |||
Chat / Email | |||
Availability | Office Hours | Office Hours | Custom |
Telephone | |||
GDPR Compliance | |||
Standard Data Processor Agreement | |||
Customizable Data Processor Agreement (DPA) options to meet specific GDPR compliance needs |
Micro-Site for Event Content | + 270€ | + 370€ | + 370€ |
---|---|---|---|
Customizable Look & Feel | |||
High-Resolution Gallery | |||
Supported Languages | 1 | 3 | > 3 |
Storage Space | 100 MB | 200 MB | 300 MB |
Visibility Period | 1 Month | 1 Month | 1 Month |
Multi-Page Micro-Site | |||
High-Res Image Categories |
"The welcoming and reception line is the first and last thing guests experience at an event. It has to be perfect because it is a symbol and litmus test of the entire organization. We handled nearly 3,000 Italian and foreign guests with Magnetiq and were able to reduce waiting times and verify names almost immediately and smoothly."
Core |
Premium |
Enterprise |
|
---|---|---|---|
Members | |||
Administrators | 1 | Up to 3 | > 3 |
Viewers | 10 | 20 | > 20 |
Team Managers | |||
Custom User Permissions | |||
CRM | |||
Contacts | Up to 5,000 | Up to 20,000 | > 20.000 |
Contacts Importer | |||
Newsroom Website | |||
Number of Websites | 1 | 1 | 1 |
Number of Stories | Unlimited | Unlimited | Unlimited |
Customizable Look & Feel | |||
Custom Domain | |||
Multi-Page Story | |||
Custom Design | |||
Magnetiq Branding removed | |||
File Sharing | |||
High-Resolution Gallery | |||
Comprehensive File Format Support | |||
External Video Embedding (Vimeo / Youtube) | |||
Storage Space | 2 GB | 10 GB | > 10 GB |
High-Res Image Categories | |||
Hosted Video Support | |||
Content Localization | |||
Supported Languages | 1 | 3 | > 3 |
Automated Browser Language Detection | |||
Automated Translation Display (if existing) | |||
Email Campaigns | |||
Emails | Unlimited | Unlimited | Unlimited |
Simplified Template Builder | |||
Custom HTML Template | |||
Email Statistics | |||
Custom Sender Domain | 1 | Up to 3 | > 3 |
HTML Email Coding | |||
Support | |||
Initial Onboarding | |||
Knowledge Base | |||
Chat / Email | |||
Availability | Office Hours | Office Hours | Custom |
Telephone | |||
GDPR Compliance | |||
Standard Data Processor Agreement | |||
Customizable Data Processor Agreement (DPA) options to meet specific GDPR compliance needs |
"In a hyper-connected world efficiency and timeliness are no longer a plus, they are a must. Magnetiq is the essential solution for communicating our content to the press, dynamically and quickly."
Global and independent brands trust Magnetiq